Class
1 to 5
Fee Structure
Fee Structure
(Class 1 to 5)
Simple and transparent fee details for
Bhagwati Public School
students.
| Class | Admission Fee | Monthly Fee | Examination Fee | Computer/Games Fee |
|---|---|---|---|---|
| Class 1 | ₹ 1500 | ₹ 800 | ₹ 400 | ₹ 100 |
| Class 2 | ₹ 1500 | ₹ 800 | ₹ 400 | ₹ 100 |
| Class 3 | ₹ 1500 | ₹ 800 | ₹ 400 | ₹ 100 |
| Class 4 | ₹ 1500 | ₹ 800 | ₹ 400 | ₹ 100 |
| Class 5 | ₹ 1500 | ₹ 800 | ₹ 400 | ₹ 100 |
info
Important Notes
- check_circle Fees should be paid at school office
- check_circle Fees are non-refundable
- check_circle Late fee may be charged
payments
Payment Information
account_balance
Payment Mode
Cash or Bank Deposit
schedule
Office Timing
08:00 AM - 02:00 PM
Contact School for Details
Have questions? Our admissions team is ready to help you!